Hawaii (HI)
5 counties or equivalents
Hawaii County, Honolulu County, Kalawao County, Kauai County, Maui County
OPM salary table 2026-HI
Full grades 1–15 and steps 1–10, the published locality percentage, official worksite coverage, and a same-cell 2025 comparison.
Official scheduled annual rates by grade and step. These are gross salary figures before taxes, retirement, TSP, insurance, and other payroll deductions.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,600 | $28,525 | $29,443 | $30,357 | $31,272 | $31,809 | $32,717 | $33,631 | $33,669 | $34,522 |
| GS-2 | $31,033 | $31,771 | $32,800 | $33,669 | $34,045 | $35,046 | $36,047 | $37,048 | $38,049 | $39,050 |
| GS-3 | $33,862 | $34,991 | $36,120 | $37,250 | $38,379 | $39,508 | $40,637 | $41,766 | $42,896 | $44,025 |
| GS-4 | $38,011 | $39,278 | $40,546 | $41,813 | $43,080 | $44,348 | $45,615 | $46,882 | $48,150 | $49,417 |
| GS-5 | $42,528 | $43,945 | $45,363 | $46,781 | $48,198 | $49,616 | $51,034 | $52,451 | $53,869 | $55,287 |
| GS-6 | $47,406 | $48,987 | $50,567 | $52,147 | $53,727 | $55,307 | $56,888 | $58,468 | $60,048 | $61,628 |
| GS-7 | $52,680 | $54,436 | $56,192 | $57,948 | $59,704 | $61,461 | $63,217 | $64,973 | $66,729 | $68,485 |
| GS-8 | $58,341 | $60,285 | $62,229 | $64,174 | $66,118 | $68,062 | $70,007 | $71,951 | $73,895 | $75,840 |
| GS-9 | $64,438 | $66,586 | $68,735 | $70,883 | $73,031 | $75,180 | $77,328 | $79,477 | $81,625 | $83,774 |
| GS-10 | $70,960 | $73,325 | $75,690 | $78,054 | $80,419 | $82,784 | $85,149 | $87,513 | $89,878 | $92,243 |
| GS-11 | $77,964 | $80,563 | $83,163 | $85,762 | $88,361 | $90,961 | $93,560 | $96,160 | $98,759 | $101,359 |
| GS-12 | $93,445 | $96,561 | $99,676 | $102,791 | $105,906 | $109,021 | $112,136 | $115,251 | $118,366 | $121,482 |
| GS-13 | $111,119 | $114,824 | $118,528 | $122,232 | $125,936 | $129,640 | $133,345 | $137,049 | $140,753 | $144,457 |
| GS-14 | $131,310 | $135,687 | $140,065 | $144,442 | $148,820 | $153,198 | $157,575 | $161,953 | $166,330 | $170,708 |
| GS-15 | $154,454 | $159,603 | $164,751 | $169,900 | $175,049 | $180,197 | $185,346 | $190,495 | $195,644 | $197,200, statutory pay cap applies |
The table scrolls horizontally on narrow screens. Salary cells come directly from OPM’s 2026 XML table HI.
A statutory pay cap can cause several upper-grade cells to show the same annual rate. Position-specific special rates are not included.
OPM’s 2026 locality definitions and the checked county mapping assign 5 counties or county equivalents across 1 state or district to this salary table.
Locality pay generally follows the official worksite on the employee record—not a home address, mailing address, or ZIP code by itself. Use your SF-50 and agency HR office when the worksite assignment is uncertain.
5 counties or equivalents
Hawaii County, Honolulu County, Kalawao County, Kauai County, Maui County
Each row holds locality, grade, and step constant. That keeps a promotion or within-grade increase out of the comparison.
| Grade and step | 2025 | 2026 | Dollar change | Percent change |
|---|---|---|---|---|
| GS-5, step 1 | $42,106 | $42,528 | +$422 | 1.00% |
| GS-9, step 1 | $63,800 | $64,438 | +$638 | 1.00% |
| GS-12, step 1 | $92,520 | $93,445 | +$925 | 1.00% |
| GS-15, step 1 | $152,925 | $154,454 | +$1,529 | 1.00% |
OPM reports a 1.00% total increase for table HI. Across all 150 published cells, annual dollar changes range from +$274 to +$2,000. Percentage changes can differ slightly because OPM publishes whole-dollar cells and applies statutory caps where required.
OPM’s 2026 salary table HI uses a 22.21% locality payment. The annual cells shown on this page are OPM’s published locality rates, not a percentage reconstructed from an older base table.
OPM’s 2026 locality definitions and the checked county mapping assign 5 counties or county equivalents across 1 state or district to this salary table. Locality generally follows the official worksite recorded by the agency, so employees should confirm an uncertain assignment with their SF-50 or agency HR office.
The locality percentage changed by 0.00 percentage points. OPM reports a 1.00% total increase for this 2026 table; individual salary-cell percentages can vary slightly because OPM publishes whole-dollar annual rates and applies statutory caps where required.
No. It shows the ordinary OPM GS locality table. A position-specific special rate, law-enforcement schedule, wildland-firefighter schedule, retained rate, or another pay system may control instead. OPM special rate table 001M can also replace a lower locality cell for covered GS-1 through GS-4 employees.
Browse all 58 locality tables or calculate a grade-and-step rate.