Idaho (ID)
3 counties or equivalents
Benewah County, Kootenai County, Shoshone County
OPM salary table 2026-SN
Full grades 1–15 and steps 1–10, the published locality percentage, official worksite coverage, and a same-cell 2025 comparison.
Official scheduled annual rates by grade and step. These are gross salary figures before taxes, retirement, TSP, insurance, and other payroll deductions.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,575 | $27,465 | $28,349 | $29,229 | $30,111 | $30,627 | $31,501 | $32,382 | $32,418 | $33,239 |
| GS-2 | $29,880 | $30,591 | $31,581 | $32,418 | $32,781 | $33,744 | $34,708 | $35,672 | $36,635 | $37,599 |
| GS-3 | $32,604 | $33,691 | $34,779 | $35,866 | $36,953 | $38,040 | $39,128 | $40,215 | $41,302 | $42,389 |
| GS-4 | $36,599 | $37,819 | $39,039 | $40,260 | $41,480 | $42,700 | $43,920 | $45,141 | $46,361 | $47,581 |
| GS-5 | $40,948 | $42,313 | $43,678 | $45,043 | $46,408 | $47,773 | $49,138 | $50,503 | $51,868 | $53,233 |
| GS-6 | $45,645 | $47,167 | $48,688 | $50,210 | $51,731 | $53,253 | $54,774 | $56,296 | $57,817 | $59,339 |
| GS-7 | $50,723 | $52,414 | $54,105 | $55,796 | $57,487 | $59,177 | $60,868 | $62,559 | $64,250 | $65,941 |
| GS-8 | $56,173 | $58,045 | $59,918 | $61,790 | $63,662 | $65,534 | $67,406 | $69,278 | $71,150 | $73,022 |
| GS-9 | $62,044 | $64,112 | $66,181 | $68,250 | $70,318 | $72,387 | $74,456 | $76,524 | $78,593 | $80,662 |
| GS-10 | $68,324 | $70,601 | $72,878 | $75,155 | $77,432 | $79,708 | $81,985 | $84,262 | $86,539 | $88,816 |
| GS-11 | $75,068 | $77,570 | $80,073 | $82,576 | $85,079 | $87,582 | $90,085 | $92,587 | $95,090 | $97,593 |
| GS-12 | $89,974 | $92,973 | $95,973 | $98,972 | $101,972 | $104,971 | $107,970 | $110,970 | $113,969 | $116,969 |
| GS-13 | $106,991 | $110,558 | $114,125 | $117,691 | $121,258 | $124,824 | $128,391 | $131,957 | $135,524 | $139,091 |
| GS-14 | $126,432 | $130,647 | $134,862 | $139,077 | $143,291 | $147,506 | $151,721 | $155,936 | $160,151 | $164,366 |
| GS-15 | $148,716 | $153,673 | $158,631 | $163,588 | $168,546 | $173,503 | $178,461 | $183,418 | $188,376 | $193,333 |
The table scrolls horizontally on narrow screens. Salary cells come directly from OPM’s 2026 XML table SN.
A statutory pay cap can cause several upper-grade cells to show the same annual rate. Position-specific special rates are not included.
OPM’s 2026 locality definitions and the checked county mapping assign 8 counties or county equivalents across 2 states or districts to this salary table.
Locality pay generally follows the official worksite on the employee record—not a home address, mailing address, or ZIP code by itself. Use your SF-50 and agency HR office when the worksite assignment is uncertain.
3 counties or equivalents
Benewah County, Kootenai County, Shoshone County
5 counties or equivalents
Ferry County, Lincoln County, Pend Oreille County, Spokane County, Stevens County
Each row holds locality, grade, and step constant. That keeps a promotion or within-grade increase out of the comparison.
| Grade and step | 2025 | 2026 | Dollar change | Percent change |
|---|---|---|---|---|
| GS-5, step 1 | $40,542 | $40,948 | +$406 | 1.00% |
| GS-9, step 1 | $61,430 | $62,044 | +$614 | 1.00% |
| GS-12, step 1 | $89,083 | $89,974 | +$891 | 1.00% |
| GS-15, step 1 | $147,244 | $148,716 | +$1,472 | 1.00% |
OPM reports a 1.00% total increase for table SN. Across all 150 published cells, annual dollar changes range from +$264 to +$1,917. Percentage changes can differ slightly because OPM publishes whole-dollar cells and applies statutory caps where required.
OPM’s 2026 salary table SN uses a 17.67% locality payment. The annual cells shown on this page are OPM’s published locality rates, not a percentage reconstructed from an older base table.
OPM’s 2026 locality definitions and the checked county mapping assign 8 counties or county equivalents across 2 states or districts to this salary table. Locality generally follows the official worksite recorded by the agency, so employees should confirm an uncertain assignment with their SF-50 or agency HR office.
The locality percentage changed by 0.00 percentage points. OPM reports a 1.00% total increase for this 2026 table; individual salary-cell percentages can vary slightly because OPM publishes whole-dollar annual rates and applies statutory caps where required.
No. It shows the ordinary OPM GS locality table. A position-specific special rate, law-enforcement schedule, wildland-firefighter schedule, retained rate, or another pay system may control instead. OPM special rate table 001M can also replace a lower locality cell for covered GS-1 through GS-4 employees.
Browse all 58 locality tables or calculate a grade-and-step rate.